Press Make | Type | Tonnage | Shut Height | Stroke | Bed Area (Inches) |
---|---|---|---|---|---|
Johnson | OBI | 60 | 9.5 | 4 | 32x21 |
Minster | SSDC | 93 | 17 | 4 | 48x31 |
L & J | OBI | 100 | 14.5 | 6 | 37.5x28 |
Bliss | OBI | 110 | 15 | 8 | 42x27 |
Clearing | OBI | 150 | 16 | 8 | 50.5x33 |
Bliss | Gap | 150 | 17.5 | 8 | 34x24 |
Bliss | Gap | 150 | 17.5 | 8 | 50x30 |
Bliss | Gap | 150 | 17.5 | 8 | 50x30 |
Bliss | Gap | 150 | 17.5 | 8 | 50x30 |
Verson | OBI | 150 | 26 | 12 | 50x30 |
Bliss | SSDC | 150 | 20 | 10 | 84x36 |
Verson | SSDC | 150 | 16.5 | 10 | 60x42 |
Warco | OBI | 200 | 18 | 10 | 52x34 |
Clearing | Gap | 225 | 25 | 16 | 86x32.75 |
Clearing | Gap | 225 | 25 | 16 | 86x32.75 |
Clearing | Gap | 250 | 26 | 14 | 84x48 |
Bliss | SSDC | 250 | 18.5 | 10 | 72x42 |
Danly | SSDC Coil Feed | 300 | 33 | 12 | 85x48 |
Clearing | SSDC | 350 | 24 | 16 | 60x48 |
Clearing | SSDC | 350 | 32 | 16 | 60x49 |
Danly | SSDC Coil Feed | 500 | 38.5 | 24 | 108x54 |
Danly | SSDC Coil Feed | 500 | 32.5 | 24 | 96x60 |
Danly | SSDC | 500 | 50.5 | 24 | 120x72 |
Clearing | SSDC | 500 | 51.75 | 24 | 121x72 |
Danly | SSDC Coil Feed | 600 | 36 | 12 | 108x66 |
Clearing | SSDC | 750 | 61.25 | 18 | 124x60 |
Clearing | SSDC (Transfer) | 750 | 43.5 | 18 | 124x60 |
Danly | SSDC (Transfer) | 800 | 0.0+T | 24 | 108x54 |
Clearning | SSDC | 1,000 | 72.5 | 24 | 180x96 |
Danly | SSDC | 1,000 | 72 | 24 | 180x96 |
Danly | SSDC | 1,000 | 72 | 30 | 180x96 |
Danly | SSDC | 1,000 | 71 | 36 | 180x100 |
Danly | Double Action | 1,220/700 | 74/64 | 42/38 | 144x84 |
Laser Cutter
Mazak Space Gear U-44 1500w – 590 IPM – 50″ x 50″ x 16.5″
Mitsubishi 3122 VZ2-40CFX – 1378 IPM – 5 axis – 86″ x 12″2 x 33″ (laser weld capable)
Mitsubishi 4322 VC20-40CFX
EDM
Fanuc Model A-0C- 12-5/8″ x 8-5/8″ x 6-1/4″
Fanuc Model A-1C- 20-3/8″ x 14-1/4″ x 9-1/2″
CNC Mills
(1) Parpas M100 Horizontal Milling Machines 157″ x 96″ x 40″
OKK MCV 660 MACHINE CENTER 60″ x 29″ x 29″
OKK VM-7 Vertical Machining Center 60″ x 29″ x 26″
CNC Lathe
Mori Seiki NLX 2500/700 18.1″ (460mm) turn capacity; 12″ (305mm) Hollow Chuck
Welders
35 KVA Spotwelder (1)
50 KVA Spotwelder (1)
120 KVA Spotwelder (1)
150 KVA Spotwelder (2)
340 KVA Spotwelder (2)
Motoman Fronius MIG Robotic Weld Cell (2)
Nelson Stud Welder (1)
Inspection Equipment
Brown and Sharpe 3000 CMM 151″ x 63″ x 78″ with MMIV and PC DMIS
Faro Arm Portable 3D Measuring